<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Pike - Kansas City SEO Blog</title>
	<atom:link href="http://kevin-pike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevin-pike.com</link>
	<description>Search Engine Optimization News, Tips &#38; Fun Stuff</description>
	<lastBuildDate>Tue, 08 Nov 2011 16:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Question Every Smart Website Owner Asks A Web Design Company</title>
		<link>http://kevin-pike.com/the-question-every-smart-website-owner-asks-a-web-design-company/</link>
		<comments>http://kevin-pike.com/the-question-every-smart-website-owner-asks-a-web-design-company/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:44:46 +0000</pubDate>
		<dc:creator>Anne Sutton</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://kevin-pike.com/?p=875</guid>
		<description><![CDATA[For anybody who is new to SEO, listed below are worthwhile signs to proving if your present SEO provider is doing the suitable thing. Take it from us, we have made SEO how mainly SEO Singapore businesses are still doing it at present, but we've stopped ever since we found out that placing deep stress on only one methodology seriously isn't the proper ways to do it.]]></description>
		<wfw:commentRss>http://kevin-pike.com/the-question-every-smart-website-owner-asks-a-web-design-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features And Dependability Of The Proxies</title>
		<link>http://kevin-pike.com/features-and-dependability-of-the-proxies/</link>
		<comments>http://kevin-pike.com/features-and-dependability-of-the-proxies/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:03:43 +0000</pubDate>
		<dc:creator>Annie Dillarrd</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://kevin-pike.com/?p=847</guid>
		<description><![CDATA[As the term suggests, the word proxy is in itself means to be on behalf of a person else. The functionality of proxies too is therefore identical. They check out all of the web sites on your behalf and pave the way for the speculations. All of the proxies are a substitution for the actual user plus the server. The user plus the server are kept anonymous and private.]]></description>
		<wfw:commentRss>http://kevin-pike.com/features-and-dependability-of-the-proxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Social Media Evangelists For Your Brand</title>
		<link>http://kevin-pike.com/create-social-media-evangelists-brand/</link>
		<comments>http://kevin-pike.com/create-social-media-evangelists-brand/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:35:56 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://kevin-pike.com/?p=824</guid>
		<description><![CDATA[Start by listening: Before launching your social media efforts, identify who is talking about you, which channels they are using, and what they are saying about you and your brand. To do this, you can filter tweets for specific keywords, such as a phrase, company name, or product name. You can create an influencer map [...]]]></description>
		<wfw:commentRss>http://kevin-pike.com/create-social-media-evangelists-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Myths</title>
		<link>http://kevin-pike.com/social-media-myths/</link>
		<comments>http://kevin-pike.com/social-media-myths/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:43:57 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://kevin-pike.com/?p=832</guid>
		<description><![CDATA[Social media can’t be successful without a realistic level of thought and investment. If a company is using social media but doesn’t have a plan that includes the right strategy, resources, and budget, chances are that company will be missing the mark. Social media isn’t something that can be done haphazardly or once in a [...]]]></description>
		<wfw:commentRss>http://kevin-pike.com/social-media-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I feel like P-Diddy Most Days</title>
		<link>http://kevin-pike.com/feel-p-ditty-days/</link>
		<comments>http://kevin-pike.com/feel-p-ditty-days/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:11:12 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[products and services]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kevin-pike.com/?p=813</guid>
		<description><![CDATA[I was watching the &#8220;I&#8217;m Still Here&#8221; documentary Joaquin Phoenix put out last year, and the conversation with P-Diddy was hilarious for me. It reflects several potential client conversations that I get approached with. Why is it when people come asking for help with their website and internet marketing, they go Joaquin on me. Everyone [...]]]></description>
		<wfw:commentRss>http://kevin-pike.com/feel-p-ditty-days/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s CEO Eric Schmidt Tells You How To Rank Well &#8211; Watch Colbert Interview</title>
		<link>http://kevin-pike.com/googles-seo-eric-schmidt-tells-rank-watch-colbert-interview/</link>
		<comments>http://kevin-pike.com/googles-seo-eric-schmidt-tells-rank-watch-colbert-interview/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:06:34 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[general tips]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[Eric Schmidt]]></category>

		<guid isPermaLink="false">http://kevin-pike.com/?p=705</guid>
		<description><![CDATA[Google&#8217;s own Eric Schmidt sat in the hot seat on the Colbert Report on September 21st to talk about privacy laws and dealings with China. If you filter out all the noise and listen to what Schmidt says, SEO boils down to content &#38; links. Step 1) Publish good, original, content on on your site [...]]]></description>
		<wfw:commentRss>http://kevin-pike.com/googles-seo-eric-schmidt-tells-rank-watch-colbert-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A Good Client?&#8230; Or a Bad Client?</title>
		<link>http://kevin-pike.com/good-client-bad-client/</link>
		<comments>http://kevin-pike.com/good-client-bad-client/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:49:06 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[feedback and communication]]></category>
		<category><![CDATA[general tips]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[products and services]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://kevin-pike.com/?p=700</guid>
		<description><![CDATA[You may be thinking “Why do I care if I am a good client or not? They don’t have to like me, but they do have to get me results” That is true – and whether they like you or not should most definitely not impact the results you get (although we all see it, [...]]]></description>
		<wfw:commentRss>http://kevin-pike.com/good-client-bad-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask.com Shutting Down MyStuff Bookmarks &amp; Photos</title>
		<link>http://kevin-pike.com/ask-com-shutting-down-mystuff-bookmarks-photos/</link>
		<comments>http://kevin-pike.com/ask-com-shutting-down-mystuff-bookmarks-photos/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:45:04 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[ask.com]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[mystuff]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://kevin-pike.com/?p=539</guid>
		<description><![CDATA[As of June 1, 2010 Ask.com will no longer display your &#8220;MyStuff&#8221; photos and bookmarks on you ask.com account. An email has gone out to users explaining the decision and steps to export your current stuff. Below are the detailed instructions provided by ASK.com: Instructions for Exporting Bookmarks To export your bookmarks, log in to [...]]]></description>
		<wfw:commentRss>http://kevin-pike.com/ask-com-shutting-down-mystuff-bookmarks-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Transparency &#8211; Google Shares Government Data Requests by Country</title>
		<link>http://kevin-pike.com/full-transparency-google-shares-government-data-requests-by-country/</link>
		<comments>http://kevin-pike.com/full-transparency-google-shares-government-data-requests-by-country/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:30:27 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://kevin-pike.com/?p=536</guid>
		<description><![CDATA[Google has a new site that makes public the government requests it receives for data and content removal. It shows government request from just about every country with the exception of China. When you click on China it says: &#8220;Chinese officials consider censorship demands as state secrets, so we cannot disclose that information at this [...]]]></description>
		<wfw:commentRss>http://kevin-pike.com/full-transparency-google-shares-government-data-requests-by-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmasters &#8211; configure Google services at your hosting panel</title>
		<link>http://feedproxy.google.com/~r/blogspot/amDG/~3/jXZa24XUCOE/webmasters-configure-google-services-at.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/amDG/~3/jXZa24XUCOE/webmasters-configure-google-services-at.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:34:00 +0000</pubDate>
		<dc:creator>Maile Ohye</dc:creator>
				<category><![CDATA[products and services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Webmaster Level: AllToday, as announced on the Official Google Blog, weâ€™ve taken an additional step to improve access to Google webmaster services. Parallels, one of the leading providers of control panel software to hosting companies, has integ...]]></description>
		<wfw:commentRss>http://googlewebmastercentral.blogspot.com/feeds/2124334582594012020/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

